No set changeover day - choose a day to suit you.
1 week minimum let - please contact us if you are interested in a 5 or 6 day rental.
25% deposit on booking.
£200 returnable damage deposit
Balance due 1 month before arrival.
Payment via Paypal or bank transfer.
Wherever possible check in and check out times are flexible, but when we have same day changeovers, a check out time of 10 am and a check in time of 4 pm will be necessary.
Cancellations:
50% refund for cancellations more than 14 days before check in date.
100% refund for cancellations more than 30 days before check in
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
03 Jan 20 | 26 Mar 20 | - | - | £100 | £100 | 4 Nights | |
26 Mar 20 | 22 May 20 | - | - | £149 | £149 | 4 Nights | |
22 May 20 | 30 Jun 20 | - | - | £159 | £159 | 4 Nights | |
30 Jun 20 | 06 Sep 20 | - | - | £169 | £169 | 4 Nights | |
06 Sep 20 | 30 Sep 20 | - | - | £159 | £159 | 4 Nights | |
30 Sep 20 | 31 Oct 20 | - | - | £149 | £149 | 4 Nights | |
31 Oct 20 | 18 Dec 20 | - | - | £100 | £100 | 4 Nights | |
18 Dec 20 | 02 Jan 21 | - | - | £159 | £159 | 4 Nights | |
02 Jan 21 | 26 Mar 21 | - | - | £100 | £100 | 4 Nights | |
26 Mar 21 | 22 May 21 | - | - | £149 | £149 | 4 Nights | |
22 May 21 | 30 Jun 21 | - | - | £159 | £159 | 4 Nights | |
30 Jun 21 | 28 Aug 21 | - | - | £169 | £169 | 4 Nights | |
28 Aug 21 | 04 Sep 21 | - | - | £139 | £139 | 4 Nights | |
04 Sep 21 | 30 Sep 21 | - | - | £129 | £129 | 4 Nights | |
30 Sep 21 | 31 Oct 21 | - | - | £129 | £129 | 4 Nights | |
31 Oct 21 | 18 Dec 21 | - | - | £100 | £100 | 4 Nights | |
18 Dec 21 | 02 Jan 22 | - | - | £159 | £159 | 4 Nights | |
02 Jan 22 | 26 Mar 22 | - | - | £100 | £100 | 4 Nights | |
26 Mar 22 | 01 Apr 22 | - | - | £149 | £149 | 4 Nights | |
01 Apr 22 | 18 Apr 22 | - | - | £169 | £169 | 4 Nights | |
18 Apr 22 | 22 May 22 | - | - | £149 | £149 | 4 Nights | |
22 May 22 | 27 May 22 | - | - | £159 | £159 | 4 Nights | |
27 May 22 | 25 Jun 22 | - | - | £169 | £169 | 4 Nights | |
25 Jun 22 | 03 Sep 22 | - | - | £199 | £199 | 4 Nights | |
03 Sep 22 | 01 Oct 22 | - | - | £159 | £159 | 4 Nights | |
01 Oct 22 | 31 Oct 22 | - | - | £125 | £125 | 4 Nights | |
31 Oct 22 | 18 Dec 22 | - | - | £100 | £100 | 4 Nights | |
18 Dec 22 | 01 Jan 23 | - | - | £125 | £125 | 4 Nights |
We have another bedroom and bathroom which is self contained with its own entrance off the middle terrace, this is available to book for an additional £40.00 per night and will increase the Villa capacity to 8 persons.